Results
City of Armagh High School is a non-selective, mixed-ability school with a dedicated Learning Support Centre. The school is committed to providing a broad range of subject choices and examination pathways to ensure every pupil has the best opportunity to achieve success.
The examining board and level of entry are carefully selected to match each pupil’s individual needs and abilities. Many pupils study subjects at GCSE level through the Northern Ireland Council for the Curriculum, Examinations and Assessment (CCEA), while others may pursue vocational qualifications such as OCN, Ascentis, or BTEC, depending on their strengths and career aspirations.
| Description | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
2025 |
|
| Whole School | 5+ GCSE A*-C | 41% | 56% | 61% | 74% | 77% | 89% | 87% | 75% | 58% |
| 5+ GCSE A*-C inc E&M | 35% | 32% | 39% | 35% | 40% | 53% | 46% | 24% | 27% | |
| Male | 5+ GCSE A*-C | 47% | 59% | 54% | 63% | 81% | 86% | 82% | 74% | 61% |
| 5+ GCSE A*-C inc E&M | 37% | 24% | 29% | 31% | 30% | 52% | 46% | 13% | 13% | |
| Female | 5+ GCSE A*-C | 33% | 55% | 74% | 79% | 79% | 92% | 93% | 75% | 56% |
| 5+ GCSE A*-C inc E&M | 33% | 36% | 52% | 36% | 50% | 54% | 47% | 30% | 36% | |
| FSME | 5+ GCSE A*-C | 24% | 42% | 63% | 63% | 71% | 78% | 82% | 77% | 61% |
| 5+ GCSE A*-C inc E&M | 24% | 26% | 44% | 13% | 19% | 33% | 27% | 15% | - |
